Evergreen Health Center
Bellevue, WA • Skilled Nursing Facility
Open Shifts
12
Avg Fill Time
14m
Active Clinicians
37
Facility Rating
4.8
Your Shifts
| Role | Date | Time | Status | Rate | |
|---|---|---|---|---|---|
| RN — Night Shift | Oct 12, 2026 | 7:00 PM – 7:00 AM | OPEN Open for matches | $52/hr | View |
| CNA — Day Rotation | Oct 14, 2026 | 6:00 AM – 2:00 PM | PENDING Application pending | $28.5/hr | View |
| LPN — Long Term Care | Oct 15, 2026 | 2:00 PM – 10:00 PM | OPEN Open for matches | $44/hr | View |
| MA — Clinic | Oct 16, 2026 | 8:00 AM – 5:00 PM | OPEN Open for matches | $26/hr | View |
| RN — Shift | Oct 11, 2026 | 7:00 AM – 7:00 PM | ACCEPTED Accepted — awaiting timesheet | $68/hr | View |
| Allied — Shift | Oct 18, 2026 | 11:00 AM – 11:00 PM | OPEN Open for matches | $56/hr | View |
| CNA — Memory Care | Oct 9, 2026 | 10:00 PM – 6:00 AM | COMPLETED Completed & paid | $31/hr | View |
Timesheets to review
All caught up — no timesheets awaiting your approval.
Top Reliable Clinicians
SM
Sarah Miller
RN • 142 shifts
MC
Marcus Chen
CNA • 88 shifts
PP
Priya Patel
LPN • 56 shifts
Notifications enabled
SMS + email alerts active for shift approvals, no-shows, and credential expirations.